The Cove Rates 2022-2023
October | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $27 | $20 |
8:00-12:00 | $30 | $20 |
12:00-3:00 | $27 | $20 |
After 3:00 | $20 | $18 |
November | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $32 | $22 |
8:00-12:00 | $37 | $22 |
12:00-3:00 | $32 | $22 |
After 3:00 | $25 | $18 |
December | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $35 | $22 |
8:00-12:00 | $40 | $25 |
12:00-3:00 | $35 | $22 |
After 3:00 | $28 | $20 |
Jan – April 15 | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $40 | $27 |
8:00-12:00 | $45 | $30 |
12:00-3:00 | $40 | $27 |
After 3:00 | $30 | $22 |
April 16 – April 30 | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $30 | $22 |
8:00-12:00 | $35 | $27 |
12:00-3:00 | $30 | $20 |
After 3:00 | $25 | $20 |
ALL rates are excluding tax
Rates are subject to change without notice
Range balls
Small – $ 3
Medium – $ 6
Large – $ 10
Rental clubs
$15– 18 Holes
$10 – 9 Holes
Rate Description
Prices do not include 6% sales tax. Rates are subject to change without notice.
Hours of Operation for October 2022 – May 2023
6:30 am – 6:00 pm Everyday
Check-in by 6:00 pm and play until dark