The Cove Rates 2023
April 16-April 30 | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $30 | $20 |
8:00-12:00 | $35 | $25 |
12:00-3:00 | $30 | $20 |
After 3:00 | $25 | $18 |
May | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00am | $25 | $20 |
8:00-12:00pm | $27 | $20 |
12:00-3:00pm | $25 | $20 |
After 3:00pm | $20 | $15 |
June-September | 18 Holes | 9 Holes |
---|---|---|
7:00-12:00pm | $20 | $20 |
12:00-6:00pm | $15 | $25 |
ALL rates are excluding tax
Rates are subject to change without notice
Range balls
Small – $ 3
Medium – $ 6
Large – $ 10
Rental clubs
$15– 18 Holes
$10 – 9 Holes
Rate Description
Prices do not include 6% sales tax. Rates are subject to change without notice.
Hours of Operation for October 2022 – May 2023
6:30 am – 6:00 pm Everyday
Check-in by 6:00 pm and play until dark