Rates for The Cove Golf Center 2026-2027
All rates include the golf cart – Tax not included
| Oct | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $37 | $28 |
| 8:00-12:00pm | $42 | $28 |
| 12:00-3:00pm | $37 | $28 |
| After 3:00pm | $30 | $23 |
| Nov | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $42 | $32 |
| 8:00-12:00pm | $47 | $28 |
| 12:00-3:00pm | $37 | $28 |
| After 3:00pm | $30 | $23 |
| Dec | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $45 | $32 |
| 8:00-12:00pm | $48 | $32 |
| 12:00-3:00pm | $45 | $32 |
| After 3:00pm | $37 | $27 |
| Jan – April 15 | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $50 | $40 |
| 8:00-12:00pm | $55 | $42 |
| 12:00-3:00pm | $50 | $40 |
| After 3:00pm | $42 | $35 |
| April 16 – April 30 | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $42 | $32 |
| 8:00-12:00pm | $47 | $37 |
| 12:00-3:00pm | $42 | $32 |
| After 3:00pm | $40 | $28 |
| May | 18 | 9 |
|---|---|---|
| 7:00-8:00am | $35 | $28 |
| 8:00-12:00pm | $40 | $32 |
| 12:00-3:00pm | $35 | $28 |
| After 3:00pm | $27 | $25 |
| June-September | 18 | 9 |
|---|---|---|
| 7:00-12:00am | $25 | $25 |
| 12:00-6:00pm | $20 | $20 |
